Call Us Today! 09173610999
MAIN APP. | Food,beverage,pharmacy, chemical,mold parts and packaging machine conveyor | |
MATERIAL | POM | |
MATERIAL | PP | |
WORKING LOAD(25°c) | 10500 N /M(POM) | |
OPEN AREA | 16 % | |
WORK TEMP | -40°c to +90°c | |
PITCH=19.5 MM | WIDTH=76.2 MM |
MAIN APPLICATION | All kind glass bottles & packaging machine conveyor |
PITCH | 19.05mm |
PIN DIA | 4MM |
COLOR | WHITE / BLUE / GREY |
STANDARD SIZE | WIDTH-101.2 / 152.4 (±19.2MM) |
Material - PP TEMP | +1c - +98c acid proof Working load - 9610N/M |
Material - POM Temp | -40c to + 90c Working load - 17280n/m |
Material – PKs Temp | +1c to +265c MOQ for PKs 100Mtr + Working load – |
MM | 76.6 | 153 | 230 | 306 | 383 | 460 | 537 | 602 |
MAIN APPLICATION | All kind glass bottles & packaging machine conveyor |
PITCH | 19.05mm |
PIN DIA | 4MM |
COLOR | WHITE / BLUE / GREY |
STANDARD SIZE | WIDTH-101.2 / 152.4 (±19.2MM) |
Material - PP TEMP | +1c - +98c acid proof Working load - 9610N/M |
Material - POM Temp | -40c to + 90c Working load - 17280n/m |
Material – PKs Temp | +1c to +265c MOQ for PKs 100Mtr + Working load – |
SIDE WALL HEIGHT | 25 / 50 |
CLEAT HEIGHT | 10 TO 50 |
MM | 76.6 | 153 | 230 | 306 | 383 | 460 | 537 | 602 |
MAIN APPLICATION | All kind glass bottles & packaging machine conveyor |
PITCH | 19.05mm |
PIN DIA | 4MM |
COLOR | WHITE / BLUE / GREY |
STANDARD SIZE | WIDTH-101.2 / 152.4 (±19.2MM) |
Material - PP TEMP | +1c - +98c acid proof Working load - 9610N/M |
Material - POM Temp | -40c to + 90c Working load - 17280n/m |
Material – PKs Temp | +1c to +265c MOQ for PKs 100Mtr + Working load – |
SIDE WALL HEIGHT | 25 / 50 |
CLEAT HEIGHT | 10 TO 50 |
MM | 76.6 | 153 | 230 | 306 | 383 | 460 | 537 | 602 |
PRODUCT CODE | TYPE | TEETH | PCD | OD | BORE /mm | PITCH |
T300/400-10-SLD-20R | SOLID | 10 | 61.6 | 63 | 20 | 15.2 |
T300/400-10-SLD-25R | 25 | |||||
T300/400-12-SLD-25R | SOLID | 12 | 73.6 | 77.6 | 25 | |
T300/400-12-SLD-30R | 30 | |||||
T300/400-12-SLD-35R | 35 | |||||
T300/400-16-MLD-25R | MOULDED SOLID | 16 | 97.6 | 101.6 |
25 | |
T300/400-16-MLD-30R | 30 | |||||
T300/400-16-MLD-35R | 35 | |||||
T300/400-18-SLD-25R | SOLID | 18 | 109.7 | 113.6 | 25 | |
T300/400-18-SLD-30R | 30 | |||||
T300/400-18-SLD-35R | 35 | |||||
T300/400-20-SLD-25R | SOLID | 20 | 121.8 | 126 | 25 | |
T300/400-20-SLD-30R | 30 | |||||
T300/400-20-SLD-35R | 35 | |||||
T300/400-24-SLD-25R | SOLID | 24 | 145.9 | 149 | 25 | |
T300/400-24-SLD-30R | 30 | |||||
T300/400-24-SLD-35R | 35 | |||||
T300/400-25-SLD-30R | SOLID | 32 | 152 | 156 | 30 | |
T300/400-25-SLD-40R | 40 |
Mat.: Polyamide PA6, Machined, high precision, matching well
Code | Teeth No | PD | OD | Bore/mm |
1-T-300/400 -10-20 | 10 | 61.6 | 63 | 20 |
1-T-300/400 -10-25 | 25 | |||
1-T-300/400 -12-25 | 12 | 73.6 | 77.6 | 25 |
1-T-300/400 -12-30 | 30 | |||
1-T-300/400 -12-35 | 35 | |||
1-T-300/400 -16-25 | 16 | 97.6 | 101.6 | 25 |
1-T-300/400 -16-30 | 30 | |||
1-T-300/400 -16-35 | 35 | |||
1-T-300/400 -18-25 | 18 | 109.7 | 113.6 | 25 |
1-T-300/400 -18-30 | 30 | |||
1-T-300/400 -18-35 | 35 | |||
1-T-300/400 -20-25 | 20 | 121.8 | 126 | 25 |
1-T-300/400 -20-30 | 30 | |||
1-T-300/400 -20-35 | 35 | |||
1-T-300/400 -24-25 | 24 | 145.9 | 149 | 25 |
1-T-300/400 -24-30 | 30 | |||
1-T-300/400 -24-35 | 35 | |||
1-T-300/400 -25-30 | 25 | 152 | 156 | 30 |
1-T-300/400 -25-40 | 40 |
PRODUCT CODE | D2 | BORE | PRODUCT CODE | D1 (ID) | D2 (ID) | BORE TYPE |
SHAFT LOCKING RING - SQUARE | 84.5 | SQUARE BORE 40X40 | SHAFT LOCKING RING - ROUND | 15mm,18mm,20mm, 25mm,30mm |
84.5 | ROUND |
![]() |
![]() |
![]() |
![]() |
WEAR | ATC - W5 | ATC -W12 - (40*10) | ATC - W3 (ALU+COVER)) |
WEAR STRIP | ![]() |
![]() |
![]() |